Charging characteristics
◆ Floating charge use: The floating charge voltage of sk series batteries is 2.25 ~ 2.30Vdc/cell (25℃). The float voltage temperature correction of single cell is -3mVdc/℃.
◆ Recycling: The fast charging voltage of the sk series battery is 2.40 ~ 2.50Vdc/cell (25℃). The rapid charging voltage temperature correction coefficient of the single battery is -4mVdc/℃. The charging current does not exceed 0.3C (A).
◆ Equalization charging: The equalization charging voltage of sk series batteries is 2.30 ~ 2.35Vdc/cell (25℃).
Discharge characteristics:
◆ Final discharge voltage:
Discharge current | <0.2 C(A) | <0.5 C(A) | <1 C(A) | <3 C(A) | >3 C(A) |
End of discharge voltage | 10.8Vdc | 10.5Vdc | 10.2Vdc | 9.9Vdc | 9.6Vdc |
Note: The company may modify and change the above indicators at any time without notice.
Note: For applications >3 C (A), please contact our company.
Note: The company may modify and change the above indicators at any time without notice.
◆ Constant current (A) discharge meter for sk series batteries (25℃, 10.5Vdc termination voltage)
Discharge time | 5m | 10m | 15m | 30m | 1h | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
4 Ah /12V | 13.62 | 9.36 | 6.40 | 4.23 | 2.18 | 1.32 | 0.98 | 0.76 | 0.68 | 0.45 | 0.37 | 0.20 |
7Ah/12V | 22.1 | 15.38 | 12.20 | 7.41 | 4.4 | 2.63 | 1.89 | 1.47 | 1.21 | 0.82 | 0.64 | 0.35 |
9Ah/12V | 28.4 | 19.8 | 15.7 | 9.52 | 5.66 | 3.39 | 2.46 | 1.90 | 1.56 | 1.06 | 0.86 | 0.45 |
12Ah/12V | 37.8 | 26.3 | 20.9 | 12.70 | 7.55 | 4.52 | 3.24 | 2.52 | 2.04 | 1.41 | 1.15 | 0.60 |
17Ah/12V | 53.6 | 37.2 | 29.6 | 17.99 | 10.7 | 6.4 | 4.6 | 3.57 | 2.90 | 1.99 | 1.63 | 0.85 |
26Ah/12V | 84.26 | 56.94 | 46.8 | 28.08 | 16.26 | 9.4 | 7.0 | 5.16 | 4.70 | 2.97 | 2.42 | 1.30 |
38Ah/12V | 116.6 | 77.3 | 59.02 | 36.5 | 21 | 13.38 | 9.79 | 6.84 | 6.46 | 3.84 | 3.9 | 1.975 |
65Ah/12V | 167.8 | 131 | 106.8 | 66.7 | 35.75 | 21.92 | 16.67 | 11.9 | 11.05 | 5.76 | 6.65 | 3.38 |
100Ah/12V | 211 | 156 | 147 | 97.3 | 61 | 36.1 | 25.5 | 19.9 | 16.5 | 11.3 | 9.3 | 5.0 |
100Ah/12V | 243.7 | 186.9 | 150.7 | 98.93 | 64.59 | 36.83 | 25.9 | 19.96 | 16.81 | 11.56 | 9.3 | 5.0 |
100Ah/12V | 262 | 201 | 162 | 101 | 65 | 37.3 | 26.5 | 20.9 | 17.0 | 11.9 | 10.02 | 5.3 |
120Ah/12V | 317 | 243 | 193 | 122 | 66 | 42 | 31.1 | 23.7 | 20.4 | 13.4 | 12.18 | 6.3 |
150Ah/12V | 390 | 293.8 | 229.1 | 146.4 | 82.5 | 52.2 | 38.6 | 29.8 | 25.5 | 16.5 | 15.2 | 7.8 |
200Ah/12V | 464.3 | 364 | 290 | 182 | 110 | 71.5 | 51.0 | 40.44 | 34.0 | 22.5 | 20.2 | 10.6 |
Note: The company may modify and change the above indicators at any time without notice.
◆ Constant power (W) discharge meter of each sk series battery (25℃, 10.5Vdc termination voltage)
Discharge time | 5m | 10m | 15m | 30m | 1h | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
4 Ah/12V | 154.3 | 106.0 | 72.5 | 48.0 | 25.2 | 15.3 | 11.38 | 8.80 | 7.92 | 5.22 | 4.27 | 2.32 |
7Ah/12V | 241.8 | 171 | 136.8 | 84.0 | 50.8 | 30.4 | 21.9 | 17.04 | 14.16 | 9.6 | 7.86 | 4.1 |
9Ah/12V | 310.8 | 220.2 | 176.4 | 108.0 | 64.2 | 39.0 | 28.14 | 21.96 | 18.18 | 12.42 | 10.14 | 5.34 |
12Ah/12V | 414.6 | 293.4 | 234.6 | 144.0 | 86.4 | 52.0 | 37.56 | 29.28 | 24.24 | 16.56 | 13.56 | 7.14 |
17Ah/12V | 587.4 | 415.8 | 333 | 204.0 | 122.4 | 73.2 | 53.2 | 41.46 | 34.38 | 23.52 | 19.2 | 10.14 |
26Ah/12V | 937.8 | 650.4 | 542.3 | 330.7 | 193.4 | 112.7 | 84.2 | 67.8 | 56.7 | 32.30 | 29.28 | 15.78 |
38Ah/12V | 1310.4 | 907.2 | 721.2 | 463.9 | 253.3 | 162 | 119.0 | 82.2 | 76.2 | 46.2 | 46.5 | 24.36 |
65Ah/12V | 1878 | 1400.4 | 1122 | 702 | 416.8 | 265 | 195.3 | 142.8 | 125.4 | 84 | 78.42 | 40.8 |
100Ah/12V | 2388 | 1800 | 1662 | 1074 | 648 | 372.4 | 279.4 | 238.2 | 196.2 | 138 | 114 | 61.2 |
100Ah/12V | 2689.8 | 2142.6 | 1750.8 | 1105.8 | 654 | 389.82 | 283.86 | 239.88 | 197.92 | 148.44 | 118.96 | 61.2 |
100Ah/12V | 2802 | 2232 | 1824 | 1151 | 669 | 436.1 | 305.4 | 251.4 | 198.72 | 154 | 119.4 | 64.86 |
120Ah/12V | 3240 | 2550 | 2052 | 1330.2 | 773.4 | 480.9 | 357.6 | 285 | 234.12 | 162 | 145.2 | 75.9 |
150Ah/12V | 3930 | 3024 | 2447.4 | 1513.8 | 888.7 | 600 | 448.1 | 355.8 | 288.72 | 198 | 182.7 | 94.56 |
200Ah/12V | 4746.6 | 3840 | 3126 | 1974 | 1194 | 798 | 592.2 | 481.2 | 388.2 | 270 | 235.8 | 126.6 |
Note: The company may modify and change the above indicators at any time without notice.
Reviews
There are no reviews yet.