Model | LFR-4850/5150 | LFR-48100/51100 | LFR-48150/51150 | FR-48200/51200 |
Standard Voltage | 48VDc/51.2VDc | |||
Voltage | 39.75-54.75VDc/42.4-58.4VDc | |||
Norminal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
Rated Energy Capacity | 2.4/2.56kWh | 4.8/5.12kWh | 7.2/7.68kWh | 9.6/10.24kWh |
Commumication Protocol | CAN/RS485/WIFI/4G/Blue Tooth | |||
Efficiency (at 0.5C) | 98% | |||
Cell Self-Discharge | <5 %/ Month | |||
Maximum Allowed Modules in Parallel | 15 (36/38.4kWh) | 15 (72/76.8kWh) | 15 (108/115.2kWh) | 15 (144/153.6kWh) |
Depth of Discharge | Up to 100% | |||
Useful Life | 8-10 Years | |||
Cycle Life | 6000 (@ 80% DoD) | |||
Protection | Over temperature, over current, short circuit, over-charging, over-discharging, Low voltage | |||
Charge Specifications | ||||
Recommended Charge Current | 25A | 50A | 75A | 100A |
Maximum Charge Current | 50A | 100A | 100A | 100A |
Recommended Charge Voltage | 54/57.6V | 54/57.6V | 54/57.6V | 54/57.6V |
Maximum Charge Voltage | 54.75/58.4V | 54.75/58.4V | 54.75/58.4V | 54.75/58.4V |
Discharge Specifications | ||||
Recommended Discharge Current | 25A | 50A | 75A | 100A |
Maximum Discharge Current | 50A | 100A | 100A | 100A |
Recommended Low Voltage Disconnect | 41.25/44V | |||
Battery Low Voltage Protection | 39.75/42.4V | |||
Battery Recovery Voltage | 45/48V | |||
Mechanical Specifications | ||||
Dimenstions | 484*410*120mm | 484*410*178mm | 484*590*178mm | 484*590*178mm |
Weight | 24.5/26.5kg | 38.5/41kg | 59/63kg | 70.5/75kg |
Terminal Type | M6 | |||
Case Material | Industrial Grade Iron | |||
Enclosure Protection | IP20 | |||
Installation | Cabinet | |||
Cell Type Chemistry | LiFePO4 | |||
Compliance Specifications | ||||
Certifications | CE,FCC, CCC | |||
Shipping Classification | UN 38.3. UN 3480, Class 9 | |||
Temperature Specifications | ||||
Discharge Temperature | -20~65℃ | -20~65℃ | -20~65℃ | -20~65℃ |
Charge Temperature | 0~55℃ | 0~55℃ | 0~55℃ | 0~55℃ |
Storage Temperature | -20~45℃ | -20~45℃ | -20~45℃ | -20~45℃ |
Home Energy Storage System Stackable Lithium Ion Pack Battery 51.2V Built In 5KW Inverter With BMS 100Ah 200Ah 300Ah 400Ah
Categories: Home Energy Storage, Products
Empower Your World with 150 POWER
- +8613600443639
- +86-755-23196139
- 13600443639@139.com
- +8613600443639
Be the first to review “Home Energy Storage System Stackable Lithium Ion Pack Battery 51.2V Built In 5KW Inverter With BMS 100Ah 200Ah 300Ah 400Ah” Cancel reply
Reviews
There are no reviews yet.