Model | JJ-FT 1KW | JJ-FT 2KW | JJ-FT 3KW | JJ-FT 4KW | JJ-FT 5KW | JJ-FT 6KW | JJ-FT 8KW | |||
Rated power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |||
Battery | Rated voltage | 12/24 /48VDC | 24/48VDC | 24/48/96VDC | 48/96 VDC | 48/96 VDC | ||||
Charge current | 30A(default)-C0-C6 can be set (0A 5A 10A 15A 20A 25A 30A) | |||||||||
Battery type | U0-U7 can be set | |||||||||
U0 | Gel U.S.A | 13.7V | ||||||||
U1 | A.G.M.1 | 13.4V | ||||||||
U2 | A.G.M.2 | 13.7V | ||||||||
U3 | Sealed lead Acid | 13.6V | ||||||||
U4 | Gel European | 13.8V | ||||||||
U5 | Open lead acid | 13.8V | ||||||||
U6 | Calcuim(open) | 13.6V | ||||||||
U7 | De sulphation cycle 15.5 for 4 hrs | |||||||||
Input | Voltage range | 85-138VAC;170-275VAC | ||||||||
Frequency | 45-65Hz | |||||||||
Output | Voltage range | 110VAC;220VAC;±5%( Inverter mode) | ||||||||
Frequency | 50/60Hz±1%( automatic identification) | |||||||||
Output wave | Pure sine wave | |||||||||
Switching time | <10ms( typical load) | |||||||||
Efficiency | >85%(80% Resistance load) | |||||||||
Overload | 110-120% power load 30S protect;>160%/300ms; | |||||||||
Protection | Battery overvoltage/lowvoltage, overload, short circuit protection, overtemperature protection, etc. | |||||||||
Operating ambient temperature | 0~40℃ | |||||||||
Storage ambient temperature | -15 – +50℃ | |||||||||
Operating/Storage ambient | 0-90% No condensation | |||||||||
Machine Size: L*W*H (mm) | 486*247*179 | 555*307*189 | 653*332*260 | |||||||
Package size: L*W*H(mm) | 550*310*230 | 640*370*240 | 715*365*310 | |||||||
Net weight/Gross weight(Kg) | 11/13 | 14/16 | 16/18 | 23/27 | 26/30 | 30/34 | 53/55 |
Reviews
There are no reviews yet.