MODEL | GH11- 6K(L) | GH11- 10K(L) | |
PHASE | 1 phase in / 1 phase out | ||
CAPACITY | 6000 VA / 4800 W | 10000 VA / 8000 W | |
INPUT | |||
Nominal Voltage | 208/220/230/240VAC | ||
Voltage Range | Low Line Loss | 110 VAC ± 3% at 50% Load 176 VAC ± 3% at 100% Load | |
Low Line Comeback | 120 VAC ± 3% at 50% Load 186 VAC ± 3% at 100% Load | ||
High Line Loss | 300 VAC ± 3% | ||
High Line Comeback | 290 VAC ± 3% | ||
Frequency Range | 46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | ||
Power Factor | ≥ 0.99 @ 100% load | ||
OUTPUT | |||
Nominal Voltage | 208/220/230/240VAC | ||
AC Voltage Regulation | ± 1% | ||
Frequency Range (Synchronized Range) | 46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | ||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||
Current Crest Ratio | 3:1 (max.) | ||
Harmonic Distortion | ≤ 3 % THD (Linear Load) ≤ 6 % THD (Non-linear Load) | ||
Transfer Time (Line mode) | Bypass to Inverter | 0 | |
Inverter to Bypass | 0 | ||
Waveform (Batt. Mode) | Pure Sinewave | ||
EFFICIENCY | |||
Line Mode | 0.89 | 0.9 | |
Battery Mode | 0.88 | 0.89 | |
BATTERY | |||
Standard Model | Battery Type | 12 V / 7 AH | 12 V / 9 AH |
Numbers | 16 | 16 | |
Typical Recharge Time | 9 hours recover to 90% capacity | ||
Charging Current | Default:1.0 A ± 10%, Max.:2.0A ± 10% | Default:1.0 A ± 10%, Max.:2.0A ± 10% | |
Float Charging Voltage | 218.4 VDC ± 1% | ||
Long-run Model | Battery Type | Depending on applications | |
Numbers | 16-20pcs(adjustable) | ||
Charging Current | Default:4.0 A ± 10%, Max.:6.0A ± 10% | Default:4.0 A ± 10%, Max.:6.0A ± 10% | |
Float Charging Voltage | 273 VDC ± 1% (based on 20 pcs batteries) | ||
INDICATORS | |||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||
ALARM | |||
Battery Mode | Sounding every 4 seconds | ||
Overload | Sounding twice every second | ||
Fault | Continuously sounding | ||
PHYSICAL | |||
Standard Model | Dimension | 369 x 190 x 688 | 442 x 190 x 688 |
Net Weight (kgs) | 61 | 75 | |
Long-run Model | Dimension | 369 x 190 x 318 | 442 x 190 x 318 |
Net Weight (kgs) | 12 | 18 | |
ENVIRONMENT | |||
Operation Humidity | 0-95 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, Unix, and MAC | ||
Optional SNMP | Power management from SNMP manager and web browser |
Reviews
There are no reviews yet.