| Input |
| Input voltage | 220V/380V,230V/400V,240V/415V etc or other voltage accepted |
| Phase | 3P+N+G or 3P+G option |
| Input range | ±20%(±15%~±60%) can be customized |
| Input frequency | 47Hz-63Hz |
| Input switch | Chint Brand switch(ABB,Schneider option) |
| Output |
| Output voltage | 220V/380V,230V/400V,240V/415V etc or other voltage accepted |
| Phase | 3P+N+G or 3P+G option |
| Output accuracy | ±1%-±5%(factory setting 2%) |
| Output Frequency | 50Hz/60Hz (LCD display will be identify automatc 50 or 60Hz) |
| Power factor | 0.8 or 0.9,1 option( general AVR 0.8) |
| Waveform distortion | No distortion(same as input waveform) |
| Efficiency | ≥98%(on full load) |
| Overload capacity | 150% for 5 minutes,200% for 1 minute |
| Response time | <10ms |
| THD | <3%(linear load) |
| General |
| Compensation transformer | Insulation H level,200 degree |
| Control method | Compensation regulation or Independent regulation for each phase (option) |
| Working principle | Full automatic ,servo motor/SCR/IGBT |
| IP level | IP21(indoor), IP54 or IP65(Outdoor) |
| Cooling | Air cooling/ Fan system |
| Environment |
| Woking temperature | -20° to +50°(if high teperature in your city,please inform us) |
| Ralative humidity | <90% |
| Noise | 45db@70% load,55db@100%load (within one meter) |
| Altitude | <1500m |
| LCD display |
| Display | 5.0 LCD digital dispaly |
| LCD display show | Input Phase to netural |
| Input phase to phase |
| Output phase to neutral |
| Output phase to phase |
| Load Current in each phases(press button to switch ) |
| Frequency (50 or 60hz autoamtic indentify show) |
| Working temperature |
| Function |
| Normal functions | Malti-protect fuction,over voltage/under voltage protection,over current protection,over load protection,saty start protection,manual bypass protection,short circuit protection,lack of phase protection,wrong sequence protection,indicate alarm,over temperature protection. |
Reviews
There are no reviews yet.