





Product | Technology | TNS 10~100KVA |
Input | Phase | Three phase |
Voltage | 280~430V/304-456V | |
Frequency | 50/60HZ | |
Output | Voltage | 380V |
Precision | ±3% | |
Frequency | 50/60HZ | |
Power factor | 80% | |
Function | Control type | Servo motor type |
Over/low voltage protection | YES | |
Display | Analog Display/Digital Display | |
Delaying | 6/180S | |
Short circuit&Over load | MCB/MCCB | |
Efficiency | AC-AC | 0.96 |
Acoustic | Noise level | ≤50dB |
Environment | Temperature | -5~60℃ |
Humidity | 20%~90% |









Reviews
There are no reviews yet.