MFANO | PEMBEJEO VOLTAGE | NGUVU ILIYOPIMA (KW) | INGIA ILIYOKARIBIWA SASA (A) | MATOKEO YALIYOPIMA SASA (A) |
JJFC9000D-0R7G-S2 | Awamu Moja 220V±15% | 0.75 | 8.2 | 4 |
JJFC9000D-1R5G-S2 | 1.5 | 14 | 7 | |
JJFC9000D-2R2G-S2 | 2.2 | 23 | 9.6 | |
JJFC9000D-0R7G-2 | Awamu ya 3 220V±15% | 0.75 | 5 | 3.8 |
JJFC9000D-1R5G-2 | 1.5 | 5.8 | 5.1 | |
JJFC9000D- 2R2G-2 | 2.2 | 10.5 | 9 | |
JJFC9000D-004G-2 | 4 | 14.6 | 13 | |
JJFC9000D-5R5G-2 | 5.5 | 26 | 25 | |
JJFC9000D-7R5G-2 | 7.5 | 35 | 32 | |
JJFC9000D-011G-2 | 11 | 46.5 | 45 | |
JJFC9000D-015G-2 | 15 | 62 | 60 | |
JJFC9000D-018G-2 | 18.5 | 76 | 75 | |
JJFC9000D-022G-2 | 22 | 92 | 91 | |
JJFC9000D-030G-2 | 30 | 113 | 112 | |
JJFC9000D-037G-2 | 37 | 157 | 150 | |
JJFC9000D-D45G-2 | 45 | 180 | 176 | |
JJFC9000D-055G-2 | 55 | 214 | 210 | |
JJFC9000D-0R7G-4 | Awamu 3 380V±15% | 0.75 | 3.4 | 2.5 |
JJFC9000D-1R5G-4 | 1.5 | 5 | 3.7 | |
JJFC9000D-2R2G-4 | 22 | 5.8 | 5 | |
JJFC9000D-004G/5R5P-4 | 4.0/5.5 | 10/15 | 9/13 | |
JJFC9000D-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 | |
JJFC9000D-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 | |
JJFC9000D-011G/015P-4 | 11/15 | 26/35 | 25/32 . | |
JJFC9000D-015G/018P-4 | 15/18.5 | 35/38 | 32/37 | |
JJFC9000D-018G/022P-4 | 18.5/22 | 38/46 | 37/45 | |
JJFC9000D-022G/030P-4 | 22/30 | 46/62 | 45/60 | |
JJFC9000D-030G/037P-4 | 30/37 | 62/76 | 60/75 | |
JJFC9000D-037G/045P-4 | 37/45 | 76/90 | 75/89 | |
JJFC9000D-045G/055P-4 | 45/55 | 92/113 | 91/112 | |
JJFC9000D-055G/075P-4 | 55/75 | 113/157 | 112/150 | |
JJFC9000D-075G/090P-4 | 75/90 | 157/180 | 150/176 | |
JJFC9000D-090G/110P-4 | 90/110 | 180/214 | 176/210 | |
JJFC9000D-110G/132P-4 | 110/132 | 214/256 | 210/253 | |
JJFC9000D-132G/160P-4 | 132/160 | 256/307 | 253/304 | |
JJFC9000D-160G/185P-4 | 160/185 | 307/340 | 300/330 | |
JJFC9000D-185G/200P-4 | 185/200 | 340/385 | 330/380 | |
JJFC9000D-200G/220P-4 | 200/220 | 385/430 | 377/426 | |
JJFC9000D-220G/250P-4 | 220/250 | 430/468 | 426/465 | |
JJFC9000D-250G/280P-4 | 250/280 | 468/525 | 465/520 | |
JJFC9000D-280G/315P-4 | 280/315 | 525/590 | 520/585 | |
JJFC9000D-315G/350P-4 | 315/350 | 590/665 | 585/650 | |
JJFC9000D-350G-4 | 350 | 665 | 650 | |
JJFC9000D-400G-4 | 400 | 785 | 725 | |
JJFC9000D-500G-4 | 500 | 883 | 820 | |
JJFC9000D-630G-4 | 630 |
Kidhibiti Kasi cha Awamu ya Tatu cha Awamu Moja ya Kibadilishaji Marudio cha Kibadilishaji cha Kidhibiti cha Kasi ya Kasi ya Kibadilishaji cha Masafa 0.75KW-630KW
Kategoria: Mzunguko wa mzunguko, Bidhaa za bidhaa
Iwezeshe Ulimwengu Wako kwa 150 NGUVU
- +8613600443639
- +86-755-23196139
- 13600443639@139.com
- +8613600443639
Kuwa wa kwanza kukagua “Single Phase Three Phase Motor Speed Controller Frequency Converter Variable Speed Drive Variator Frequency Inverter 0.75KW-630KW” Ghairi kujibu
Ukaguzi
Bado hakuna hakiki.