Product | Requirements | SVC-N 1000VA | SVC-N 1500VA | SVC-N 2000VA | SVC-N 3000VA | SVC-N 5000VA | SVC-N 7500VA | SVC-N 10000VA |
Input | Phase | Single phase | ||||||
Voltage(1) | AC 130-250V/80-140V | |||||||
Voltage(2) | AC 100-250V/80-140V | |||||||
Frequency | 50Hz/60Hz | |||||||
Output | Voltage | AC 220V/110V | ||||||
Precision | +/-3% | |||||||
Capacity | 800W | 1200W | 1600W | 2400W | 4000W | 6000W | 8000W | |
Frequency | AC 220V/110V | |||||||
Power Factor | 100% when input 220vac | |||||||
Function | Control type | Servo motor | ||||||
Protection | Over/low Volt | yes | ||||||
Delay | yes | |||||||
Temperature | option | |||||||
Short circuit/over load | Fuse protection | MCB protection | ||||||
Efficiency | 0.96 | |||||||
Acoustic | <50dB | |||||||
Environmental | -5~60 degree | |||||||
20%~90~ | ||||||||
Product | Szie | 28*16*20cm | 35*22*27cm | |||||
Package | pcs/Ctn | 4 | 1 | 1 | ||||
Size | 74*36*25cm, | 42*29*34cm | 47*33*45cm | |||||
Weight/kg | 21 | 23.5 | 26.5 | 12 | 17.5 | 28.5 | 32 |
SVC-N Automatic Electronic Universal Socket AVR Voltage Regulator / Voltage Stabilizer For Home 1KVA 1.5KVA 2KVA 3KVA 5KVA 7.5KVA 10KVA
Categories: Products, Single Phase Voltage Stabilizer
Empower Your World with 150 POWER
- +8613600443639
- +86-755-23196139
- 13600443639@139.com
- +8613600443639
Be the first to review “SVC-N Automatic Electronic Universal Socket AVR Voltage Regulator / Voltage Stabilizer For Home 1KVA 1.5KVA 2KVA 3KVA 5KVA 7.5KVA 10KVA” Cancel reply
Reviews
There are no reviews yet.